Search...

Monday, March 8, 2010

FarmVille

Experience for each crop

Crop XP Harvest Time (Hours) XP/Day




Strawberries 1 4 6
Soybeans 2 24 2
Raspberries 0 2 0
Eggplant 2 48 1
Pumpkins 1 8 3
Wheat 2 72 0.667
Squash 2 48 1
Rice 1 12 2
Blueberries 1 4 6
Aloe Vera 1 6 4
Cranberries 1 10 2.4
Morning Glory 1 12 2
Daffodils 2 48 1
Pattypan Squash 1 16 1.5
Peppers 2 24 2
Artichokes 2 96 0.5
Cotton 2 72 0.667
Bell Peppers 2 48 1
Red Tulips 2 24 2
Black Berries 1 4 6
Ghost Chili 1 6 4
Grapes 2 24 2
Pineapple 2 48 1
Tomatoes 1 8 3
Green Tea 1 10 2.4
Carrots 1 12 2
Pink Roses 2 48 1
Coffee 1 16 1.5
Watermelon 2 96 0.5
Potatoes 2 72 0.667
Sunflower 2 24 2
Cabbage 2 48 1
Corn 2 72 0.667
Lavender 2 48 1
Sugar Cane 1 8 3
Onion 1 12 2
Acorn Squash 1 10 2.4
Red Wheat 2 72 0.667
Peas 3 24 3
Lilies 2 24 2
Broccoli 2 48 1
Yellow Melon 2 96 0.5
Asparagus 2 16 3
As you can see strawberries, blueberries, and blackberries will yield the most XP.

No comments: