| Crop | Cost | Profit | Coins Made/Hour |
| Strawberries | 10 | 25 | 6.25 |
| Soybeans | 15 | 48 | 2 |
| Raspberries | 20 | 26 | 13 |
| Eggplant | 25 | 63 | 1.33 |
| Pumpkins | 30 | 38 | 4.75 |
| Wheat | 35 | 80 | 1.11 |
| Squash | 40 | 81 | 1.69 |
| Rice | 45 | 51 | 4.25 |
| Blueberries | 50 | 41 | 10.25 |
| Aloe Vera | 50 | 35 | 5.83 |
| Cranberries | 55 | 43 | 4.3 |
| Morning Glory | 60 | 63 | 5.25 |
| Daffodils | 60 | 75 | 1.56 |
| Pattypan Squash | 65 | 95 | 5.94 |
| Peppers | 70 | 92 | 3.83 |
| Artichokes | 70 | 134 | 1.4 |
| Cotton | 75 | 132 | 1.83 |
| Bell Peppers | 75 | 123 | 2.56 |
| Red Tulips | 75 | 84 | 3.5 |
| Black Berries | 75 | 42 | 10.5 |
| Ghost Chili | 80 | 56 | 9.33 |
| Grapes | 85 | 185 | 7.71 |
| Pineapple | 95 | 147 | 3.06 |
| Tomatoes | 100 | 73 | 9.13 |
| Green Tea | 105 | 86 | 8.6 |
| Carrots | 110 | 90 | 7.5 |
| Pink Roses | 120 | 134 | 2.79 |
| Coffee | 120 | 123 | 7.69 |
| Watermelon | 130 | 218 | 2.27 |
| Potatoes | 135 | 210 | 2.92 |
| Sunflower | 135 | 180 | 7.5 |
| Cabbage | 140 | 248 | 5.17 |
| Corn | 150 | 230 | 3.19 |
| Lavender | 160 | 224 | 4.67 |
| Sugar Cane | 165 | 74 | 9.25 |
| Onion | 170 | 105 | 8.75 |
| Acorn Squash | 175 | 83 | 8.3 |
| Red Wheat | 180 | 269 | 3.74 |
| Peas | 190 | 191 | 7.96 |
| Lilies | 195 | 174 | 7.25 |
| Broccoli | 200 | 273 | 5.69 |
| Yellow Melon | 205 | 323 | 3.36 |
| Asparagus | 220 | 137 | 8.56 |
The most profitable crop is the Raspberry. Also, keep in mind that there is a 15 coin cost to plow.
No comments:
Post a Comment